You have no items in your shopping cart.
Board Specifications (Current Stock)
Pickup in-store at: H - Hayle B - Bournemouth
| Length L | Width W | Thickness T | Volume Vol | Fin System Fin | Fin Setup Setup | Price | |
|---|---|---|---|---|---|---|---|
| 5'3" | 19 5/8" | 2 3/16" | 24.5 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'4" | 19 3/4" | 2 1/4" | 26 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'5" | 19 7/8" | 2 5/16" | 27.5 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'5" | 19 7/8" | 2 5/16" | 27.5 ltr | Futures | Twin-fin | £775.00 | |
| 5'6" | 20" | 2 3/8" | 29 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'6" | 20" | 2 3/8" | 29 ltr | Futures | Twin-fin | £775.00 | |
| 5'7" | 20 1/4" | 2 7/16" | 30.5 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'7" | 20 1/4" | 2 7/16" | 30.5 ltr | Futures | Twin-fin | £775.00 | |
| 5'8" | 20 1/2" | 2 1/2" | 32 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'8" | 20 1/2" | 2 1/2" | 32 ltr | Futures | Twin-fin | £775.00 | |
| 5'9" | 20 3/4" | 2 9/16" | 33.5 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'9" | 20 3/4" | 2 9/16" | 33.5 ltr | Futures | Twin-fin | £775.00 | |
| 5'10" | 20 7/8" | 2 5/8" | 35 ltr | FCS 2 | Twin-fin | £775.00 | |
| 5'10" | 20 7/8" | 2 5/8" | 35 ltr | Futures | Twin-fin | £775.00 | |
| 5'11" | 21" | 2 11/16" | 36.5 ltr | Futures | Twin-fin | £775.00 | |
| 6'0" | 21 1/4" | 2 3/4" | 38 ltr | FCS 2 | Twin-fin | £775.00 | |
| 6'0" | 21 1/4" | 2 3/4" | 38 ltr | Futures | Twin-fin | £775.00 | |
| 6'1" | 21 1/2" | 2 13/16" | 39.5 ltr | FCS 2 | Twin-fin | £775.00 | |
| 6'1" | 21 1/2" | 2 13/16" | 39.5 ltr | Futures | Twin-fin | £775.00 |
Board Features
| Construction | Hyfi 3.0 |
| Rocker | A low rocker complements its ability to generate and hold speed quickly, with just enough curve to fit in tight pockets and hit sections hard. |
| Rails | The Black Baron features a low, slight down rail that flows naturally from its flat deck design, which hides volume in all the right places for added float, while still allowing for high-speed turns. |
| Concave | Black Baron features a VEE throughout the board from nose to tail with added double concave through the fins. This design helps rock the board from rail to rail with ease. |
| Tail | Swallow tail with small hip |
| Fins | Twin fin (fins not included) |
| Skill | All surfers |
| Waves | Average smaller weaker waves |
Hyfi 3.0 Construction
JS Industries' groundbreaking lightweight stringerless EPS surfboard construction. Hyfi is a futuristic multi layered construction similar to an exoskeleton that allows the board to be lighter and stronger whilst maintaining the ideal amount of flex.
What's new with the Hyfi 3.0
- Full Carbon bottom and rails- specially formulated carbon weave custom made for JS
- Innegra (polypropylene white cloth) insert on the full deck of the board
- New narrower carbon pin on deck creating more flex than previous version HYFI2.0
- Updated EPS foam for better flex control in the stringerless tech
Video
UK Delivery for this product = £29.95 for Express Courier.
Generally all goods ordered before 1pm are sent out on the same day (Mon-Fri).
We offer a fast and efficient worldwide delivery service.
For International deliveries, the shipping will be calculated at checkout, together with any duties and tax. This ensures you have no unexpected charges when receiving your goods.. We guarantee you will have nothing extra to pay.
Check here for our full delivery information
Not happy with your product?
No problem at all!
You can return the product up to 30 days after purchase for a no quibble replacement or refund.
Simply fill out the returns form enclosed with your package and send back to us.
info@downthelinesurf.co.uk or ring one of the team on (01736) 757025
Please find our full Returns & Refund Policy here, and our Shipping Policy here. Customer Services can be contacted here.
If you have any questions about the JS Black Baron Hyfi 3.0 Surfboard, submit the product question form below and we'll get back to you as soon as possible. Or give us a call on (01736) 757025.
Learn more.
