O'Neill wetsuit size chart

O'Neill logo

California is famous for its surf culture, and O'Neill is the original California surf brand. Founded in 1952 by the late Jack O'Neill, the company was the first to develop the modern wetsuit. Today, O'Neill is renowned for its board shorts, wetsuits and technical snow gear. O'Neill's commitment to quality ensures that its products will help you make the most of every moment. Browse their size charts below.

Mens

Size (ft) (cm) (lb) (kg) (inches) (inches)
XS 5'7"-5'9" 170-175 125-140 57-64 34.5"-36.5" 28-30
XST 5'11"-6'1" 180-185 130-150 59-68 34.5"-36.5" 28-30
S 5'8"-5'10" 173-178 135-155 61-70 36.5"-38.5" 29-31
ST 6'0"-6'2" 183-188 145-165 66-75 36.5"-38.5" 29-31
MS 5'6.5-5'8.5" 169-174 140-160 64-73 38.5"-40.5" 30.5-32.5
M 5'9"-5'11" 175-180 150-170 68-77 38.5"-40.5" 30.5-32.5
MT 6'1"-6'3" 185-191 160-180 73-82 38.5"-40.5" 30.5-32.5
LS 5'7.5"-5'9.5" 171-177 160-180 73-82 40.5"-42.5" 32.5-34.5
L 5'10"-6'0" 178-183 170-190 77-86 40.5"-42.5" 32.5-34.5
LT 6'2"-6'4" 188-193 180-200 82-91 40.5"-42.5" 32.5-34.5
XLS 5'8.5-5'10.5" 174-179 180-200 82-91 42.5"-44.5" 34.5-36.5
XL 5'11"-6'1" 180-185 190-210 86-95 42.5"-44.5" 34.5-36.5
XLT 6'3"-6'5" 190.5-195.5 200-220 91-100 42.5"-44.5" 34.5-36.5
XXL 6'0"-6'5" 183-188 210-230 95-104 44.5"-46.5" 36.5-38.5
3XL 6'0"-6'2" 183-191 230-250 104-113 47"-49" 38.5-43.5
4XL 6'1"-6'4" 186-193 250-270 113-122 50"-53" 43.5-47.5

Womens

Size Height (ft) Weight (lb) Chest (inches) Waist (inches)
2 5'1"-5'3" 90-105 29.5"-31.5" 23"-25"
4 5'3"-5'5" 110-115 30.5"-32.5" 24"-26"
6S 5'2.5"-5'4.5" 105-120 31.5"-33.5" 25"-27"
6 5'4"-5'6" 110-125 31.5"-33.5" 25"-27"
8S 5'3.5"-5'5.5" 115-130 32.5"-34.5" 26"-28"
8 5'5"-5'7" 120-135 32.5"-34.5" 26"-28"
8T 5'6.5"-5'8.5" 125-140 32.5"-34.5" 26"-28"
10S 5'4.5"-5'6.5" 125-145 34"-36" 27"-29"
10 5'7"-5'9" 130-150 34"-36" 27"-29"
10T 5'7.5"-5'9.5" 135-155 34"-36" 27"-29"
12 5'7"-5'9" 140-160 35.5"-37.5" 29"-31"
14 5'9"-5'11" 150-170 37"-39.5" 30"-32"
16 5'9"-6'0" 165-185 38.5"-40.5" 32"-34"

Youth

Size (age) Height (cm) Weight (kg) Chest (cm) Waist (cm)
1 88-98 11-13.5 48-53 45.5-51
2 98-108 13.5-16 51-56 48-53
3 108-118 16-18 53-58 51-56
4 118-126 18-25 58-64 51-56
6 124-133 22.5-29.5 62-67 55-60
8 133-141 27-34 66-71 58-64
10 141-147 34-41 71-76 58-64
12 147-155 41-48 74-79 64-69
14 155-163 48-54.5 79-84 69-74
16 163-170 54.5-61 84-89 71-76

O'Neill Wetsuit Accessories Size Chart

Adults Hoods

Size Neck (cm) Head (cm)
XS 36 - 38 48 - 53
S 37 - 39 51 - 56
M 38 - 41 53 - 58
L 39 - 42 56 - 61
XL 41 - 43 58 - 64
XXL 42 - 44 61 - 66

Youth Hoods

Size Neck (cm) Head (cm)
10 5'1"-5'3" 90-105
12 5'3"-5'5" 110-115
14 5'2.5"-5'4.5" 105-120
16 5'4"-5'6" 110-125

Adult Gloves

Palm Width: Measure the circumference of your hand from the first knuckle line, not including your thumb. Hand Length: Start from where your wrist meets your palm and measure to the tip of your finger.

Size Hand Length (cm) Palm Width (cm)
2XS 15.2 - 16.5 16.5 - 17.8
XS 16.5 - 17.8 17.8 - 19.1
S 17.8 - 19.1 19.1 - 20.3
M 19.1 - 20.3 20.3 - 21.6
L 20.3 - 21.6 21.6 - 22.9
XL 21.6 - 22.9 22.9 - 24.1
2XL 22.9 - 24.1 24.1 - 25.4

Youth Gloves

Size Hand Length (cm) Palm Width (cm)
S 14.6 - 15.9 15.2 - 16.5
M 15.2 - 16.5 15.9 - 17.1
L 15.9 - 17.1 16.5 - 17.8
XL 16.5 - 17.8 17.1 - 18.4

O'Neill size guide

LATEST o'neill wetsuits

Carbon-neutral shipping with Shopify Planet
Carbon-neutral shipping on all orders
2128kg
shipping emissions removed
That's like...
5447
miles driven by an average gasoline-powered car
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page