You have no items in your shopping cart.
0item(s)
£0.00
0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
If you're looking for a wetsuit that will take your aquatic adventures to the next level, look no further than Patagonia. With innovative use of Yulex natural rubber to replace all neoprene in their wetsuits and wetsuit accessories, Patagonia wetsuits are the most environmentally friendly out there, with an unbeatable reputation for quality assurance at every stage! Browse around our Patagonia size guide below so we can help pick your perfect wetsuit.
Size | Height (ft) | Weight (lb) | Chest (inches) | Waist (inches) |
---|---|---|---|---|
XS | 5'6-5'8" | 120-140 | 34.5"-36.5" | 28.5"-30.5" |
S | 5'8"-5'10" | 135-155 | 36.5"-38.5" | 29"-31" |
MS | 5'6.5"-5'8.5" | 140-160 | 38.5"-40.5" | 30.5"-32.5" |
M | 5'9"-5'11" | 150-170 | 38.5"-40.5" | 30.5"-32.5" |
MT | 6'1"-6'3" | 160-180 | 38.5"-40.5" | 30.5"-32.5" |
LS | 5'7.5"-5'9.5" | 160-180 | 40.5"-42.5" | 32.5"-34.5" |
L | 5'10"-6'0" | 170-190 | 40.5"-42.5" | 32.5"-34.5" |
LT | 6'2"-6'4" | 180-200 | 40.5"-42.5" | 32.5"-34.5" |
XLS | 5'8.5"-5'10.5" | 180-200 | 42.5"-44.5" | 34.5"-36.5" |
XL | 5'11"-6'1" | 190-210 | 42.5"-44.5" | 34.5"-36.5" |
XLT | 6'2"-6'5" | 200-220 | 42.5"-44.5" | 34.5"-36.5" |
XXL | 6'2"-6'4" | 210-230 | 42.5"-44.5" | 36.5"-38.5" |
3XL | 6'3"-6'5" | 230-250 | 44.5"-48.5" | 38.5"-40.5" |
Size | Height (ft) | Weight (lb) | Chest (inches) | Waist (inches) |
---|---|---|---|---|
2 | 5'0"-5'2" | 95-115 | 29"-31" | 22"-24" |
4 | 5'1"-5'3" | 100-120 | 30.5"-32.5" | 23"-25" |
6 | 5'3"-5'5.5" | 105-125 | 31.5"-33.5" | 24"-26" |
8 | 5'4"-5'6" | 110-130" | 32.5"-34.5" | 25"-27"" |
8T | 5'6"-5'8" | 120-140 | 32.5"-34.5" | 25"-27" |
10 | 5'5"-5'7" | 120-140 | 34"-36" | 26.5"-28.5" |
10T | 5'7"-5'9" | 130-150 | 34"-36" | 26.5"-28.5" |
12 | 5'7"-5'9" | 130-150 | 35.5"-37.5" | 28"-30" |
14 | 5'9"-5'11" | 140-160 | 37"-39" | 29.5"-31.5" |
Euro | UK Size | US Size | CM |
---|---|---|---|
39 | 5 | 6 | 24 |
40 | 6 | 7 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 29 |
45 | 11 | 12 | 30 |
Euro | UK Size | US Size | CM |
---|---|---|---|
36 | 3 | 5 | 22 |
37 | 4 | 6 | 23 |
38 | 5 | 7 | 24 |
39 | 6 | 8 | 25 |
40 | 7 | 9 | 26 |
41 | 8 | 10 | 27 |
42 | 9 | 11 | 28 |
Size | Men's | Women's | Euro | CM |
---|---|---|---|---|
XS | 4-5 | 5-6.5 | 37-38 | 22-23 |
S | 6-7 | 7-8.5 | 39-40 | 24-25 |
M | 8-9 | 9-10.5 | 41-42 | 26-27 |
L | 10-11 | 11-12.5 | 43-44 | 28-29 |
XL | 12-13 | — | 45-46 | 30-31 |
XXL | 13+ | — | 46+ | 31+ |
S | M | L |
---|---|---|
21-22" | 22-23" | 23-24" |
Measure around the knuckles, (not the thumb)
Measurement for | XS | S | M | L | XL |
---|---|---|---|---|---|
Finger to Wrist | 6" | 6.5" | 6.75" | 7" | 7.5" |
Knuckles | 8" | 8.5" | 8.75" | 9 | 9.5 |
Every delivery’s carbon footprint is calculated based on weight, shipping method, and distance traveled. We neutralize these emissions by purchasing verified carbon removal credits from groundbreaking projects.
With your purchase, you’ll join a community of proactive merchants and customers dedicated to a sustainable future. Together, we've removed emissions for over 48 million deliveries and removed over 35 thousand tonnes of carbon.
We work with a network of pioneering carbon removal companies that have been vetted by the commerce platform Shopify.
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |