Patagonia clothing size chart

Patagonia logo

Mens (Inches)

Size
Chest (IN.)
Neck (IN.)
Sleeve (IN.)
Waist (IN.)
Inseam (IN.)
X-Small 34" - 35" 14" - 14.5" 32" 28" 31"
Small 36" - 38" 15" - 15.5" 33" 29" - 30" 31"
Medium 39" - 41" 15.5" - 16" 34" 31" - 33" 32"
Large 42" - 45" 16.5" - 17" 35" 34" - 36" 33"
X-Large 46" - 48" 17" - 17.5" 36" 38" 33"
XX-Large 49" - 51" 17.5" - 18" 37" 40" - 42" 33"

Mens (Centimetres)

Size
Chest (CM.)
Neck (CM.)
Sleeve (CM.)
Waist (CM.)
Inseam (CM.)
X-Small 86 - 89 37 - 38 81 71 76 - 79
Small 91 - 97 38 - 39 84 74 - 76 76 - 79
Medium 99 - 104 39 - 41 86 79 - 84 81 - 84
Large 107 - 114 42 - 43 89 86 - 91 81 - 84
X-Large 117 - 122 43 - 44 91 97 81 - 84
XX-Large 124 - 130 44 - 46 94 102 - 107 81 - 84

Womens (Inches)

Size
Chest (IN.)
Waist (IN.)
Hip (IN.)
Inseam (IN.)
X-Small 32" - 33" 24" - 25" 34.5" - 35.5" 30"
Small 34" - 35" 26" - 27" 36.5" - 37.5" 31"
Medium 36" - 37" 28" - 29" 38.5" - 39.5" 31"
Large 38.5" - 40" 30.5" - 32" 41" - 42.5" 31"
X-Large 42" 34" 44.5" 32"

Womens (Centimetres)

Size
Chest (CM.)
Waist (CM.)
Hip (CM.)
Inseam (CM.)
X-Small 81 - 84 61 - 64 88 - 90 76
Small 86 - 89 66 - 69 93 - 95 79
Medium 91 - 94 71 - 74 98 - 100 79
Large 98 - 102 77 - 81 104 - 108 79
X-Large 107 86 113 81

Womens Sizing Conversion

Size
USA
FRANCE
SPAIN
ITALY
GERMANY
UK
X-Small 0-2 34 - 36 32 36 32 4 - 6
Small 4 - 6 36 - 38 34 - 36 38 - 40 34 - 36 8 - 10
Medium 8 - 10 38 - 40 38 - 40 42 - 44 38 - 40 12 - 14
Large 12 - 14 42 - 44 42 - 44 46 - 48 42 - 44 16 - 18
X-Large 16 44 - 46 46 50 46 20

Wetsuit Hoods

XS
S
M
L
XL
21-22" 22-23" 23-24"

Wetsuit Gloves 

Measure around the knuckles, (not the thumb)

  XS
S
M
L
XL
Finger to Wrist 6" 6.5" 6.75" 7" 7.5"
Knuckles 8" 8.5" 8.75" 9 9.5

Hats

Size Adult Head
Circumference (in)
Women's (in)
One Size 21.75"-24" 21.25"-23.25"
Small/Medium 21.75"-22.75" 21.25"-22"
Large/X-Large 22.75"-24" 22"-23.25"

Patagonia size guide

LATEST clothing from patagonia

Carbon-neutral shipping with Shopify Planet
Carbon-neutral shipping on all orders
2311kg
shipping emissions removed
That's like...
5915
miles driven by an average gasoline-powered car
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page