You have no items in your shopping cart.
The MF Lightning takes the blistering high performance characteristics of the MF DNA but is finely tuned for more everyday conditions. It thrives in weaker to medium waves, the type of waves that require extra 'get up and go'. A narrower tail and refined rails help the MF Lightning maintain control even at high speeds, giving you the confidence to push harder in smaller or softer conditions.
A reactive and precise, high-performance shortboard you can push hard to absolutely rip apart everyday waves.
Board Specifications (Current Stock)
Pickup in-store at: H - Hayle B - Bournemouth
| Length L | Width W | Thickness T | Volume Vol | Fin System Fin | Fin Setup Setup | Price | |
|---|---|---|---|---|---|---|---|
| 5'10" | 19 1/8" | 2 7/16" | 28.5 ltr | FCS 2 | Tri-fin | £699.00 | |
| 5'11" | 19 3/8" | 2 1/2" | 29.5 ltr | FCS 2 | Tri-fin | £699.00 | |
| 6'0" | 19 1/4" | 2 9/16" | 30.5 ltr | FCS 2 | Tri-fin | £699.00 | |
| 6'2" | 19 1/2" | 2 5/8" | 32.5 ltr | FCS 2 | Tri-fin | £699.00 |
Board Features
| Construction | PU |
| Glassing | 4 x 4 x 4 OZ |
| Rocker | Same tail rocker as the DNA but straightened between the feet for more speed. Increased nose lift to fit tight in the pocket |
| Rails | Flattened deck to add foam under the chest; dropped rails for sensitivity |
| Concaves | Flatter under the front foot for instant acceleration; deep single concave between the fins for extra lift and speed. |
| Tail | Squash |
| Fins | 3 Fin (fins not included) |
| Skill | Intermediate to advanced surfers |
| Waves | Everyday conditions, it surfs fast and sharp in all conditions ranging from 1-4ft. A great all-round everyday board you can rely on |
Video
Stock Dimensions
If you are looking for a size, we don't currently have in stock then please Contact Us we always have fresh stock on the way, and we can easily add extra boards to our next shipment.
| Length | Width | Thickness | Vol (lt) |
|---|---|---|---|
| 5'8 | 18 5/8 | 2 3/8 | 26.5 |
| 5'9 | 18 3/4 | 2 3/8 | 27L |
| 5'10 | 18 7/8 | 2 3/8 | 27.5L |
| 5'10 | 19 1/8 | 2 7/16 | 28.5L |
| 5'11 | 19 | 2 7/16 | 28.5L |
| 5'11 | 19 3/8 | 2 1/2 | 29.5L |
| 6'0 | 19 1/4 | 2 9/16 | 30.5L |
| 6'0 | 19 5/8 | 2 5/8 | 32L |
| 6'1 | 19 3/8 | 2 9/16 | 31L |
| 6'2 | 19 1/2 | 2 5/8 | 32,5L |
| 6'3 | 19 3/4 | 2 5/8 | 33.5L |
| 6'4 | 19 7/8 | 2 11/16 | 34.5L |
UK Delivery for this product = £29.95 for Express Courier.
Generally all goods ordered before 1pm are sent out on the same day (Mon-Fri).
We offer a fast and efficient worldwide delivery service.
For International deliveries, the shipping will be calculated at checkout, together with any duties and tax. This ensures you have no unexpected charges when receiving your goods.. We guarantee you will have nothing extra to pay.
Check here for our full delivery information
Not happy with your product?
No problem at all!
You can return the product up to 30 days after purchase for a no quibble replacement or refund.
Simply fill out the returns form enclosed with your package and send back to us.
info@downthelinesurf.co.uk or ring one of the team on (01736) 757025
Please find our full Returns & Refund Policy here, and our Shipping Policy here. Customer Services can be contacted here.
If you have any questions about the DHD MF Lightning Surfboard, submit the product question form below and we'll get back to you as soon as possible. Or give us a call on (01736) 757025.
Learn more.
