c-skins wetsuit size chart

C-skins logo

C-Skins is a wetsuit company that designs products to help people experience the sea. Their ethos combines passion with innovation, and they use cutting-edge technology to create their products. They are constantly pushing the limits of wetsuit design so that people can push their own limits in the water. Their products are made from high-quality materials designed to be comfortable and durable. They also offer a wide range of sizes so that anyone can find a wetsuit that fits perfectly. Whether you're a beginner or an experienced surfer, C-Skins has a wetsuit that will help you make the most of your time in the water.

Mens Wetsuits

Future Fit (Wired, Rewired, Session, Legend)

Size Height (ft) Height (cm) Chest (inches) Chest (cm) Waist (inches) Waist (cm)
XS 5'4"-5'6" 163-168cm 35.5" 90cm 29" 73.5cm
S 5'6"-5'8" 167-172cm 37" 94cm 30.5" 77.5cm
ST 5'9"-6'0" 175-182cm 37" 94cm 30.5" 77.5cm
MS 5'7"-5'9" 170-175cm 38" 96.5cm 31.5" 80cm
M 5'8"-5'10" 173-178cm 39" 99cm 32.5" 82.5cm
MT 5'11" - 6'1" 180-185cm 39" 99cm 32.5" 82.5cm
ML 5'9"-5'11" 177-180cm 40" 101.5cm 33.5" 85cm
LS 5'7"-5'9" 170-175cm 41" 104cm 34.5" 87.5cm
L 5'10"-6'0" 178-183cm 41" 104cm 34.5" 87.5cm
LT 6'1"-6'3" 185-191cm 41" 104cm 34.5" 87.5cm
XLS 5'10" - 6" 178-183cm 43" 109cm 36.5" 93cm
XL 5'11"-6'2" 182-188cm 43" 109cm 36.5" 93cm
XLT 6'3"-6'6" 191-198cm 43" 109cm 36.5" 93cm
XXL 6'0"-6'3" 183-191cm 45" 114cm 38.5" 98cm
3XL 6'1"-6'6" 185-198cm 49" 124cm 42.5" 108cm

Classic Fit (Element only)

Size Height (ft) Height (cm) Chest (inches) Chest (cm) Waist (inches) Waist (cm)
S 5'4" - 5'6" 162 - 167 34 86 28 71
MS 5'6" - 5'8" 167 - 172 36 91 30 76
M 5'8" - 5'10" 172 - 177 38 97 32 81
MT 5'10 - 6'0" 177-182 38 97 32 81
ML 5'10 - 6'0" 177-182 40 101 34 86
LS 5'8" - 5'10" 172 - 177 42 107 36 91
L 6'0 - 6'2" 182 - 187 42 107 36 91
LT 6'2" - 6'4" 187 - 193 42 107 36 91
XL 6'2" - 6'4" 187 - 193 44 112 38 97
2XL 6'2" - 6'4" 187 - 193 46 117 40 103
3XL 6'3" - 6'4" 189 - 195 48 120 42 107


Womens Wetsuits

Size Height (ft) Height (cm) Chest (inches) Chest (cm) Waist (inches) Waist (cm)
US4/UK6 5'3"-5'5" 160-165cm 31.5" 80cm 24" 61cm
US6/UK8 5'4"-5'6" 163-168cm 32.5" 82.5cm 26" 66cm
US8/UK10 5'5"-5'7" 165-170cm 33.5" 85cm 27" 68.5cm
US10/UK12 5'6"-5'8" 168-173cm 35" 89cm 28" 71cm
US12/UK14 5'7"-5'9" 170-175cm 36.5" 93cm 30" 76cm
US14/UK16 5'9"-5'11" 172-180cm 38.5" 98cm 31" 79cm
US16/UK18 5'9"-6'0" 175-183cm 39.5" 100.5cm 33" 84cm


Junior Wetsuits

Age (Approx) Size Height (ft) Height (cm) Chest (inches) Chest (cm) Waist (cm) Waist (inches)
2 4XS 2'7"-2'10" 78-86cm 18-20" 45-50cm 17-19" 43-48cm
3 3XS 2'10"-3'1" 86-94cm 19-21" 48-51cm 18-20" 45-50cm
4 2XS 3'1"-3'4" 94-102cm 20-22" 51-55.5cm 19-20" 48-53cm
5 XS 3'4"-3'8" 102-112cm 21-23" 53.5-58cm 20-22" 50-55cm
6 S 3'8"-4" 112-121cm 23-25" 58-63.5cm 20-22" 50-55cm
8 MS 4"-4'4" 121-132cm 24-26" 62-67cm 21-23" 53-58cm
10 M 4'4"-4'7" 132-140cm 26-28" 67-71cm 22-24" 55-61cm
12 L 4'7"-4'11" 140-149cm 28-30" 71-76cm 24-26" 61-66cm
14 XL 4'11"-5'1" 150-155cm 29-32" 75-81cm 25-27" 63-68cm
16 2XL 5'1"-5'4" 155-163cm 31-33" 79-84cm 26.5-28" 68-73cm
- 3XL 5'4"-5'7" 163-170cm 33-35" 84-89cm 27-29" 71-76cm


Accessories

Adult Gloves

Size Width (cm) Length (cm)
XXXS 5 7
XXS 6 8
XS 7 9
S 8 10
M 9 11
L 10 12
XL 11 13

Junior Gloves

Size Width (cm) Length (cm)
S 4 6
M 4.5 6.5
L 5.5 7
XL 6.5 8

Adult Boots

UK 4 5 6 7 8 9 10 11 12
EU 37 38 39 40 42 43 43 44 46
US 5 6 7 8 9 10 11 2 13

Adult Socks

Size XXXS XXS XS S M L XL XXL
UK 4 - 5 5 - 6 6 - 7 7 - 8 8 - 9 9-10 10-11 11-12
EU 37 - 38 38 - 39 39 - 40 40 - 42 42 - 43 43 - 44 44 - 46 46 - 47
US 5 - 6 6 - 7 7 - 8 8 - 9 9 - 10 10 - 11 11 - 12 12 - 13

Junior Footwear

Size XS S M L XL XXL
UK 6/7 8/9 10/11 12/13 2/3 4/5
EU 23/24 25/26 28/29 31/32 34/35 37/38
US 7/8 9/10 11/12 13/1 3/4 5/6

Hoods

Size Head Circumference (cm)
XS 51
S 53
M 56
L 58
XL 61

C-Skins size guide

LATEST c-skins WETSUITS

Carbon-neutral shipping with Shopify Planet
Carbon-neutral shipping on all orders
2311kg
shipping emissions removed
That's like...
5915
miles driven by an average gasoline-powered car
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page