You have no items in your shopping cart.
Board Specifications (Current Stock)
Pickup in-store at: H - Hayle B - Bournemouth
Length L | Width W | Thickness T | Volume Vol | Fin System Fin | Fin Setup Setup | Price | |
---|---|---|---|---|---|---|---|
5'6" | 18 3/4" | 2 5/16" | 26 ltr | FCS 2 | Tri-fin | £699.00 | |
5'7" | 18 7/8" | 2 3/8" | 27 ltr | FCS 2 | Tri-fin | £699.00 | |
5'8" | 19 1/8" | 2 3/8" | 28 ltr | FCS 2 | Tri-fin | £699.00 | |
5'8" | 19 1/8" | 2 3/8" | 28 ltr | Futures | Tri-fin | £699.00 | |
5'10" | 19 3/8" | 19 3/8" | 30 ltr | FCS 2 | Tri-fin | £699.00 | |
5'10" | 19 3/8" | 19 3/8" | 30 ltr | Futures | Tri-fin | £699.00 | |
5'10" | 19 3/4" | 2 9/16" | 31.5 ltr | FCS 2 | Tri-fin | £699.00 | |
5'11" | 19 1/2" | 2 9/16" | 31 ltr | FCS 2 | Tri-fin | £699.00 | |
5'11" | 19 1/2" | 2 9/16" | 31 ltr | Futures | Tri-fin | £699.00 | |
6'0" | 19 5/8" | 2 5/8" | 32 ltr | FCS 2 | Tri-fin | £699.00 | |
6'0" | 19 5/8" | 2 5/8" | 32 ltr | Futures | Tri-fin | £699.00 | |
6'0" | 20" | 2 11/16" | 34 ltr | FCS 2 | Tri-fin | £699.00 | |
6'0" | 20" | 2 11/16" | 34 ltr | Futures | Tri-fin | £699.00 | |
6'1" | 19 7/8" | 2 5/8" | 33 ltr | FCS 2 | Tri-fin | £699.00 | |
6'1" | 19 7/8" | 2 5/8" | 33 ltr | Futures | Tri-fin | £699.00 | |
6'2" | 20 1/2" | 2 3/4" | 36 ltr | FCS 2 | Tri-fin | £699.00 | |
6'2" | 20" | 2 11/16" | 34.5 ltr | FCS 2 | Tri-fin | £699.00 | |
6'3" | 20 3/4" | 2 11/16" | 36 ltr | FCS 2 | Tri-fin | £699.00 |
Board Features
Construction | PU |
Glassing | 4 x 4 x 3/4 patch 5Oz |
Extras | White carbon innegra toe patches, tiger claws over fins & deck tail for strength & durability |
Rocker |
Medium nose rocker low nose rocker |
Rails | Medium rails |
Concaves | Single to slight double concave between fins |
Tail | Slight narrow squash tail |
Fins | 3 Fin (fins not included) |
Skill | Intermediate to advanced surfers |
Waves | 1-4ft Small and weak, to chest high and fun |
Video
Stock Dimensions
If the size you're looking for is not currently in stock, contact us and we can add it to our next order.
Length | Width | Thickness | Volume |
---|---|---|---|
5'6 | 18 3/4 | 2 5/16 | 26L |
5'7 | 18 7/8 | 2 3/8 | 27L |
5'8 | 19 1/8 | 2 3/8 | 28L |
5'9 | 19 1/4 | 2 7/16 | 29L |
5'10 | 19 3/8 | 2 1/2 | 30L |
5'10 | 19 3/4 | 2 9/16 | 31.5L |
5'11 | 19 1/2 | 2 9/16 | 31L |
6'0 | 19 5/8 | 2 5/8 | 32L |
6'0 | 20 | 2 11/16 | 34L |
6'1 | 19 7/8 | 2 5/8 | 33L |
6'2 | 20 | 2 11/16 | 34.5L |
6'2 | 20 1/2 | 2 3/4 | 36L |
6'3 | 20 3/4 | 2 11/16 | 36L |
6'4 | 20 3/4 | 2 3/4 | 37.5L |
6'4 | 21 | 2 7/8 | 39L |
6'6 | 21 1/4 | 2 7/8 | 41L |
UK Delivery for this product = £29.95 for Express Courier.
Generally all goods ordered before 1pm are sent out on the same day (Mon-Fri).
We offer a fast and efficient worldwide delivery service.
For International deliveries, the shipping will be calculated at checkout, together with any duties and tax. This ensures you have no unexpected charges when receiving your goods.. We guarantee you will have nothing extra to pay.
Check here for our full delivery information
Not happy with your product?
No problem at all!
You can return the product up to 30 days after purchase for a no quibble replacement or refund.
Simply fill out the returns form enclosed with your package and send back to us.
info@downthelinesurf.co.uk or ring one of the team on (01736) 757025
Please find our full Returns & Refund Policy here, and our Shipping Policy here. Customer Services can be contacted here.
If you have any questions about the DHD Nexus Surfboard, submit the product question form below and we'll get back to you as soon as possible. Or give us a call on (01736) 757025.