You have no items in your shopping cart.
The Xero Gravity is your go-to performance all-rounder that has been finely tuned for more high performance surfing in average to decent waves. The Xero Gravity features a touch more rocker compared to the Xero, allowing it to whip around easier in steeper waves, and
Please Contact Us if you are interested in ordering a Youth (grom) Surfboard.
Board Features
Construction | PU |
Glassing | All boards 4'10" - 5'6" are glassed 4oz deck with a 4oz bottom. (All sizes come standard with Hybrid Fibre tail strips) |
Rocker | A medium low entry and exit rocker, with a large sweet spot under front foot |
Rails | Medium full rails like the Monsta Box. This forgiving performance based rail shape allows for precision when the right section stands up, yet has enough volume to get you through fat sections or avoid getting caught in chop |
Concaves
|
Single into double concave |
Tail | Squash |
Fins | 3 Fin (fins not included) |
Skill | All surfers |
Waves
|
Average to good waves
|
Origin | Made in Australia |
Team Rider Reference
Hunter Anderson: Height: 5’0 (152 cm) // Weight: 41 kg - 90 lbs
Rides 5'1” x 17 1/8” x 2 1/16” x 18.7L
Max McGillivray: Height: 5’0 (152 cm) // Weight: 41 kg - 90 lbs
Rides 5'1” x 17 1/8” x 2 1/16” x 18.7L
Stock Dims
Length | Width | Thickness | Volume |
---|---|---|---|
4'10" | 16 1/4" | 2" | 16.7L |
4'10" | 16 3/4" | 2" | 16.9L |
5'0" | 16 1/4" | 2" | 17.1L |
5'0" | 17" | 2" | 17.8L |
5'1" | 16 1/2" | 2" | 17.8L |
5'1" | 17 1/8" | 2 1/16" | 18.7L |
5'2" | 16 3/4" | 2 1/16" | 18.6L |
5'2" | 17 1/4" | 2 1/16" | 19.1L |
5'2" | 17" | 2 1/8" | 19.5L |
5'2" | 17 3/4" | 2 1/16" | 19.7L |
5'3" | 16 7/8" | 2 1/16" | 19.1L |
5'3" | 17 1/2" | 2" | 20.5L |
5'3" | 17 1/8" | 2 3/16" | 20.8L |
5'3" | 18" | 2" | 21.1L |
5'4" | 17" | 2 1/8" | 20.1L |
5'4" | 17 3/4" | 2" | 21.1L |
5'4" | 17 1/4" | 2 3/16" | 21.2L |
5'4" | 18 1/4" | 2" | 21.7L |
5'5" | 17 1/8" | 2 3/16" | 21.3L |
5'5" | 17 7/8" | 2 1/8" | 21.7L |
5'5" | 17 3/8" | 2 1/4" | 22.1L |
5'5" | 18 3/8" | 2 1/8" | 22.2L |
5'6" | 17 1/4" | 2 3/16" | 21.8L |
5'6" | 18" | 2 1/8" | 22.2L |
5'6" | 17 1/2" | 2 1/4" | 22.6L |
5'6" | 18 1/2" | 2 3/16" | 23.2L |
UK Delivery for this product = £29.95 for Express Courier.
Generally all goods ordered before 1pm are sent out on the same day (Mon-Fri).
We offer a fast and efficient worldwide delivery service.
For International deliveries, the shipping will be calculated at checkout, together with any duties and tax. This ensures you have no unexpected charges when receiving your goods.. We guarantee you will have nothing extra to pay.
Check here for our full delivery information
Not happy with your product?
No problem at all!
You can return the product up to 30 days after purchase for a no quibble replacement or refund.
Simply fill out the returns form enclosed with your package and send back to us.
info@downthelinesurf.co.uk or ring one of the team on (01736) 757025
Please find our full Returns & Refund Policy here, and our Shipping Policy here. Customer Services can be contacted here.
If you have any questions about the JS Xero Gravity Surfboard - Youth, submit the product question form below and we'll get back to you as soon as possible. Or give us a call on (01736) 757025.