0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
A precise evolution of the highly acclaimed MF DNA model, the MF Lightning has been 2 years in the making and is Mick's new high-performance weapon. The MF lightning has been designed to offer the same high-performance standard the DNA is known for but in everyday waves that are bit weaker - where speed generation still comes into play.

Check out the video below for more in-depth analysis from Mick and Darren.
For reference: Mick, currently weighs 80kg and is 5’ 10”, typically rides a 5' 10" Lightning for 1-4ft Snapper, D’Bah, Lowers, etc. DHD recommend you ride this board the same length as your standard performance short board.
| Length | Width | Thickness | Vol (litres) |
|---|---|---|---|
| 5'8 | 18 5/8 | 2 3/8 | 26.5 |
| 5'9 | 18 3/4 | 2 3/8 | 27L |
| 5'10 | 18 7/8 | 2 3/8 | 27.5L |
| 5'10 | 19 1/8 | 2 7/16 | 28.5L |
| 5'11 | 19 | 2 7/16 | 28.5L |
| 5'11 | 19 3/8 | 2 1/2 | 29.5L |
| 6'0 | 19 1/4 | 2 9/16 | 30.5L |
| 6'0 | 19 5/8 | 2 5/8 | 32L |
| 6'1 | 19 3/8 | 2 9/16 | 31L |
| 6'2 | 19 1/2 | 2 5/8 | 32,5L |
| 6'3 | 19 3/4 | 2 5/8 | 33.5L |
| 6'4 | 19 7/8 | 2 11/16 | 34.5L |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
